Description
Multi-Parameter Patient Monitor – 8000G
Multi-Parameter Patient Monitor – 8000G is a very popular and quality medical product using all over the world.
| Brand | YK-8000G |
| Display | 12.1-inch high-resolution color TET LCD |
| Alarms | 3-level audio/visual |
| Working Capability | 2-hour |
| Battery | Built-in rechargeable lithium battery |
| Size | 12 * 11.4 * 6.4 inch |
| Weight | 8.8 lb |
| Electrical Specification | 100-240v AC, 50/60Hz, Max Input Power: 70VA |
| Battery | 11.1V 2200mAh rechargeable lithium battery |
| Standard configuration | SpO2, PR, NIBP, ECG, RESP, TEMP |
| Optional Configuration | Nellcor SpO2, 2-IBP, ETCO2, Touch screen, Built-in Thermal Printer |
| Various interfaces | standard screen, trend screen, oxy CRG screen, NIBP list screen, big front screen. |





Reviews
There are no reviews yet.